Top 100 websites in 3D printing industry according to Alexa.com world rankings (Nov.9, 2011) 

-- Updated on Nov.24, 2011

No. 2011 Alexa 2011 Google page
rank
Domain Unique visitors per day Website's minimum value Category Google indexed pages
Majestic SEO
unique referring domains
1 11,048 5 turbosquid.com 71,300 $8,912,500 3D Models Marketplace 1,550,000 9,625
2 50,514 6 makerbot.com 21,328 $2,666,000 3D Printer 15,200 5,224
3 49,431 6 shapeways.com 19,778 $2,472,250 3D Printing Service 141,000 5,974
4 53,100 5 the3dstudio.com 19,530 $2,441,250 3D Models Marketplace 1,870,000 3,953
5 49,428 6 thingiverse.com 17,980 $2,247,500 3D Models Database 334,000 4,175
6 68,556 6 reprap.org 14,818 $1,852,250 3D Printer 156,000 6,873
7 106,040 4 atirapid.com 12,090 $1,511,250 Rapid prototyping 124 150
8 80,007 6 ponoko.com 11,532 $1,441,500 3D Printing Service 49,300 4,300
9 106,739 5 grabcad.com 7,750 $968,750 3D Models Database 473,000 492
10 151,770 4 exchange3d.com 7,006 $875,750 3D Models Marketplace 773,000 1,864
11 167,055 7 zcorp.com 5,828 $728,500 3D Printer 7,900 3,137
12 195,087 7 materialise.com 5,208 $651,000 3D Printing Service/
Software
6520 4,669
13 201,994 5 bitsfrombytes.com 4,836 $604,500 3D Printer 12,100 584
14 203,642 6 objet.com 4,464 $558,000 3D Printer 3680 1948
15 274,216 4 sculpteo.com 3,782 $472,750 3D Printing Service 28,700 748
16 279,339 6 3dsystems.com 3,720 $465,000 3D Printer 4,200 2,312
17 311,291 6 dimensionprinting.com 3,534 $441,750 3D Printer 851 1,655
18 336,915 6 fabathome.org 2,790 $348,750 3D Printer Kit 6,210 3,140
19 448,034 0 origo3dprinting.com 2,604 $325,500 3D Printer 4 277
20 521,767 4 ems-usa.com 1,860 $232,500 3D Printer 317 787
21 555,971 6 stratasys.com 1,798 $224,750 3D Printer 1,630 1,529
22 629,542 4 fabbaloo.com 1,674 $209,250 Blog 3,820 514
23 603,299 5 myrobotnation.com 1,612 $201,500 3D printing service 393 58
24 585,506 4 ultimaker.com 1,550 $193,750 3D Printer 3,420 260
25 688,284 5 quickparts.com 1,488 $186,000 Rapid prototyping 952 894
26 653,655 5 freedomofcreation.com 1,426 $178,250 3D Design 1,020 1,198
27 709,694 2 botmill.com 1,364 $170,500 3D Printer Kit 23,600 180
28 729,894 6 bathsheba.com 1,302 $162,750 3D Design 475 1,617
29 771,408 4 star-prototype.com 1,302 $162,750 Rapid prototyping 155 74
30 707,814 5 inition.co.uk 1,302 $162,750 3D filming/3D printing/3D scanning 1,330 1,060
31 739,834 4 endlessforms.com 1,116 $139,500 3D Models design 16,100 191
32 1,056,892 5 redeyeondemand.com 992 $124,000 Rapid prototyping 1,780 498
33 1,223,434 4 protocam.com 806 $100,750 Rapid prototyping 799 365
34 1,099,231 3 makergear.com 744 $93,000 3D Print Accessories 259 156
35 1,173,002 3 ultimachine.com 682 $85,250 3D Print Accessories 1,040 108
36 1,272,641 5 proto3000.com 682 $85,250 3D Printing Service 273 141
37 1,328,928 5 solidconcepts.com 682 $85,250 Rapid prototyping 387 497
38 1,271,983 5 proto3000.com 682 $85,250 3D Printer 264 141
39 1,558,243 4 reprapcentral.com 558 $69,750 3D Print Accessories 29,700 42
40 1,450,214 4 a1-tech.co.uk 558 $69,750 3D printer/scanner 51 68
41 1,685,848 4 fluid-forms.com 558 $69,750 3D Printing Service 233 483
42 1,604,917 5 goengineer.com 558 $69,750 3D Printer 1,200 273
43 1,314,320 5 solid-scape.com 558 $69,750 3D Printer 278 402
44 1,809,816 5 3dproparts.com 496 $62,000 3D Printing Service 502 166
45 1,698,800 3 prgprototyping.com 446 $55,800 Rapid prototyping 30 5
46 2,326,212 3 gxsc.com 434 $54,250 3D Printers reseller 997 299
47 1,912,543 4 alphaprototypes.com 415 $51,925 Rapid prototyping 44 127
48 1,810,874 3 3dcreationlab.co.uk 372 $46,500 3D Printing Service 75 150
49 1,923,099 5 envisiontec.com 372 $46,500 3D Printer 6,630 138
50 2,203,340 4 printo3d.com 366 $45,725 3D Printing Service 114 80
51 2,201,503 4 printo3d.com 366 $45,725 3D printing service 128 81
52 2,491,105 4 gpiprototype.com 347 $43,400 Rapid prototyping 999 161
53 2,214,087 5 mgxbymaterialise.com 316 $39,525 3D Design 315 363
54 2,588,510 5 paramountind.com 304 $37,975 Rapid prototyping 240 260
55 2,379,003 4 solido3d.com 291 $36,425 3D Printer 177 141
56 3,199,212 5 padtinc.com 279 $34,875 Rapid prototyping 1,490 374
57 2,683,142 4 cloudfab.com 267 $33,325 3D Print Crowdsourcing 32 142
58 3,185,181 4 formero.com.au 248 $31,000 3D Printing Service 398 77
59 3,264,475 4 vistatek.com 236 $29,450 3D printing service 239 232
60 2,996,991 4 exone.com 229 $28,675 3D printing service 34 136
61 2,963,556 3 moddler.com 217 $27,125 3D printing service 31 84
62 3,399,617 3 cgsellers.com 211 $26,350 3D Models Marketplace 1,910 45
63 3,657,240 2 key3d.com 198 $24,800 Rapid prototyping 91 32
64 3,269,111 2 offloadstudios.com 186 $23,250 3D Printing Service 6 102
65 3,267,532 2 offloadstudios.com 186 $23,250 3D printing service 1 102
66 3,442,472 2 reprapsource.com 174 $21,700 3D Print Accessories 218 77
67 3,352,568 4 cadspan.com 174 $21,700 3D printing service 42 209
68 4,223,504 4 mcortechnologies.com 174 $21,700 3D printer  99 247
69 3,615,912 4 100kgarages.com 167 $20,925 3D Print Crowdsourcing 529 236
70 4,157,676 2 123proto.com 167 $20,925 rapid prototyping 104 26
71 4,188,166 4 stereolithography.com 167 $20,925 Rapid prototyping 624 270
72 3,882,731 4 finelineprototyping
.com
161 $20,150 Rapid prototyping 49 92
73 3,970,991 4 meshfactory.com 118 $14,725 3D Models Marketplace 977 300
74 5,191,964 3 solidvision.com 118 $14,725 3D Printer 254 98
75 5,726,201 3 lynnart.net 112 $13,950 3D Models Marketplace 208 168
76 4,790,116 6 digitalforming.com 112 $13,950 online 3D customization 52 66
77 5,544,343 4 dpt-fast.com 105 $13,175 Rapid prototyping 153 372
78 6,133,329 4 rpdg.com 99 $12,400 Rapid prototyping 208 139
79 6,279,472 2 whatcanimakeforyou
.com
93 $11,625 3D Print Crowdsourcing 7 30
80 6,153,565 3 impression-3d.com 93 $11,625 3D Printing Service 163 46
81 7,017,469 4 buildparts.com 93 $11,625 Rapid prototyping 110 34
82 7,005,394 4 bastech.com 68 $8,525 Rapid prototyping 80 98
83 7,210,309 1 quickforge.co.uk 62 $7,750 3D Printing Service 95 10
84 9,000,031 3 agile-manufacturing
.com
56 $6,975 3D Printer 198 29
85 7,898,339 1 buildatron.com 56 $6,975 3D Printer 2,290 17
86 10,370,249 4 cubictechnologies.com 56 $6,975 3D Printer 5 81
87 6,570,544 4 voxeljet.de 50 $6,200 Rapid prototyping 258 122
88 10,763,804 4 within-lab.com 50 $6,200 3D Design 61 49
89 11,444,368 0 partsnap.com 50 $6,200 Rapid prototyping 17 5
90 10,072,733 1 peerlesspatternworks
.com
50 $6,200 Rapid prototyping 33 12
91 6,570,544 4 voxeljet.de 50 $6,200 3D Printer 174 122
92 8,969,301 3 orbi-tech.de 43 $5,425 3D Print Accessories 541 123
93 10,168,780 4 lgmmodel.com 43 $5,425 3D printing service 246 161
94 14,861,210 4 1zu1prototypen.com 37 $4,650 rapid prototyping 347 127
95 12,741,503 2 stephaniewooddesign
.co.uk
37 $4,650 3D Printing Service 64 20
96 11,032,133 4 3drp.com 37 $4,650 3D Printers reseller 50 22
97 14,498,141 2 3drg.com 37 $4,650 3D printing service 74 31
98 12,703,973 5 approto.com 37 $4,650 Rapid prototyping 861 99
99 15,162,254 3 growit3d.com 37 $4,650 Rapid prototyping 79 45
100 14,207,975 3 neometrixtech.com 37 $4,650 3D printing service 1 14

Notes:

The above list is sorted by unique visitors per day.

All values are estimated (own formulas using basic information found on the web). The value for a very profitable and strategically important website or with potential growth is 2 to 3 times of the minimum value in the list.

Forgot your Website? Please contact us via contact form.


Posted in Stats

Related Articles:



sernak wrote at 1/20/2014 1:56:41 PM:

Thank you Our web site http://www.sernak.com pr 3

Marco de Visser wrote at 6/8/2012 9:13:50 AM:

I am missing the website: www.exxelens.com www.luxexcel.com



Leave a comment:

Your Name:

 


Subscribe us to

3ders.org Feeds 3ders.org twitter 3ders.org facebook   

About 3Ders.org

3Ders.org provides the latest news about 3D printing technology and 3D printers. We are now seven years old and have around 1.5 million unique visitors per month.

News Archive